What is the Trade Values Chart? Since its creation in 2011, CBS Sports has been the home of the original Fantasy Football Trade Values Chart, designed to help guide you in making fair trades in your non-PPR, PPR and SuperFlex/2QB leagues. Values are determined by expected future performance, future schedule and public sentiment, not past performance.
The values assigned to the players below are a long-term measurement of their Fantasy value. By adding two players' values you could determine what one player you should be able to get in return. However, Fantasy managers should take off 20% of the value in any trade where one side has two or more players than the other. And new for this year, a handful of quarterbacks and others only carry legitimate value in two-QB or PPR leagues (and thus have no value listed in one-QB or non-PPR leagues).
This list also works as a "Rest of Season" rankings. Also, any player not on the chart should be considered valued at no more than four points.
Running Back
Player | Tm | Non | PPR |
---|---|---|---|
C. McCaffrey | CAR | 48 | 53 |
D. Cook | MIN | 45 | 48 |
D. Henry | TEN | 45 | 45 |
A. Kamara | NO | 41 | 45 |
E. Elliott | DAL | 41 | 44 |
A. Jones | GB | 37 | 40 |
J. Taylor | IND | 32 | 34 |
A. Gibson | WAS | 29 | 31 |
A. Ekeler | LAC | 26 | 31 |
N. Chubb | CLE | 30 | 30 |
S. Barkley | NYG | 27 | 29 |
J. Mixon | CIN | 27 | 29 |
N. Harris | PIT | 27 | 29 |
D. Montgomery | CHI | 23 | 25 |
C. Edwards-Helaire | KC | 22 | 23 |
J. Robinson | JAC | 21 | 23 |
C. Carson | SEA | 21 | 23 |
M. Gaskin | MIA | 15 | 18 |
D. Swift | DET | 14 | 18 |
M. Davis | ATL | 14 | 16 |
J. Jacobs | LV | 14 | 14 |
D. Harris | NE | 14 | 14 |
C. Edmonds | ARI | 10 | 14 |
G. Edwards | BAL | 13 | 13 |
M. Sanders | PHI | 12 | 13 |
K. Hunt | CLE | 11 | 13 |
J. Williams | DEN | 11 | 12 |
D. Henderson | LAR | 10 | 12 |
R. Mostert | SF | 9 | 10 |
T. Sermon | SF | 8 | 9 |
M. Carter | NYJ | 8 | 9 |
M. Gordon | DEN | 7 | 8 |
R. Jones | TB | 7 | 7 |
S. Michel | LAR | 6 | 6 |
A. Dillon | GB | 5 | 6 |
J. Williams | DET | 5 | 6 |
D. Singletary | BUF | 5 | 5 |
K. Drake | LV | 5 | 5 |
T. Pollard | DAL | 5 | 5 |
G. Bernard | CIN | - | 5 |
J. White | NE | - | 5 |
Wide Receiver
Player | Tm | Non | PPR |
---|---|---|---|
D. Adams | GB | 29 | 34 |
T. Hill | KC | 29 | 33 |
S. Diggs | BUF | 26 | 30 |
C. Ridley | ATL | 25 | 29 |
D. Hopkins | ARI | 25 | 29 |
A.J. Brown | TEN | 23 | 26 |
D. Metcalf | SEA | 21 | 25 |
J. Jefferson | MIN | 20 | 24 |
A. Robinson | CHI | 17 | 22 |
K. Allen | LAC | 17 | 22 |
R. Woods | LAR | 17 | 21 |
T. McLaurin | WAS | 17 | 21 |
C. Lamb | DAL | 14 | 19 |
T. Lockett | SEA | 14 | 17 |
A. Cooper | DAL | 13 | 17 |
C. Godwin | TB | 12 | 17 |
D. Johnson | PIT | 11 | 16 |
M. Evans | TB | 11 | 14 |
J. Jones | TEN | 11 | 14 |
J. Jeudy | DEN | 10 | 14 |
C. Kupp | LAR | 9 | 14 |
D. Moore | CAR | 8 | 11 |
J. Chase | CIN | 8 | 11 |
T. Higgins | CIN | 8 | 11 |
T. Boyd | CIN | 6 | 11 |
C. Claypool | PIT | 8 | 10 |
B. Aiyuk | SF | 7 | 10 |
A. Thielen | MIN | 7 | 10 |
R. Anderson | CAR | 7 | 10 |
C. Sutton | DEN | 7 | 10 |
J. Smith-Schuster | PIT | 6 | 10 |
D. Smith | PHI | 6 | 9 |
M. Thomas | NO | 6 | 9 |
K. Golladay | NYG | 6 | 9 |
J. Waddle | MIA | 6 | 9 |
A. Brown | TB | 6 | 9 |
O. Beckham | CLE | 6 | 9 |
L. Shenault | Jr.JAC | 5 | 9 |
J. Meyers | NE | 5 | 9 |
C. Davis | NYJ | 5 | 8 |
B. Cooks | HOU | 5 | 8 |
M. Callaway | NO | 6 | 7 |
D. Mooney | CHI | 5 | 7 |
M. Jones | JAC | 5 | 7 |
D. Chark | JAC | 5 | 7 |
W. Fuller | MIA | 5 | 7 |
M. Hardman | KC | 5 | 7 |
E. Moore | NYJ | 5 | 7 |
M. Brown | BAL | 5 | 7 |
Tight End
Player | Tm | Non | PPR |
---|---|---|---|
T. Kelce | KC | 26 | 31 |
D. Waller | LV | 21 | 26 |
G. Kittle | SF | 16 | 20 |
T. Hockenson | DET | 12 | 16 |
M. Andrews | BAL | 13 | 15 |
K. Pitts | ATL | 12 | 15 |
L. Thomas | WAS | 7 | 10 |
N. Fant | DEN | 6 | 8 |
J. Smith | NE | 5 | 6 |
Quarterback
Player | Tm | Non | 2QB |
---|---|---|---|
P. Mahomes | KC | 18 | 36 |
J. Allen | BUF | 17 | 34 |
K. Murray | ARI | 17 | 34 |
L. Jackson | BAL | 13 | 26 |
D. Prescott | DAL | 10 | 20 |
R. Wilson | SEA | 9 | 18 |
J. Herbert | LAC | 8 | 16 |
T. Brady | TB | 6 | 12 |
R. Tannehill | TEN | 6 | 12 |
A. Rodgers | GB | 6 | 12 |
J. Hurts | PHI | 6 | 12 |
M. Stafford | LAR | 5 | 10 |
J. Burrow | CIN | 5 | 10 |
T. Lawrence | JAC | 5 | 10 |
J. Fields | CHI | 5 | 10 |
T. Lance | SF | - | 10 |
B. Roethlisberger | PIT | - | 10 |
T. Tagovailoa | MIA | - | 9 |
M. Ryan | ATL | - | 9 |
J. Winston | NO | - | 9 |
K. Cousins | MIN | - | 9 |
M. Jones | NE | - | 8 |
R. Fitzpatrick | WAS | - | 8 |
B. Mayfield | CLE | - | 7 |
Z. Wilson | NYJ | - | 7 |
D. Carr | LV | - | 7 |
C. Wentz | IND | - | 7 |
https://ift.tt/2VqlgWA
Sports
Bagikan Berita Ini
0 Response to "Fantasy Football 2021: Final pre-Week 1 Trade Values Chart and rest of season rankings - CBS Sports"
Post a Comment